MC-0274
Name | |||
---|---|---|---|
Unique ID | MC-0274 | ||
Original ID | BAS_52159173 (Rzepiela et al., 2022) | ||
Common Name | |||
Structure Representations | |||
InchiKey | LGNRRTMHRGIDKA-UHFFFAOYSA-N | ||
Isomeric SMILES | COCC(=O)N1CCCN(Cc2ccc(Cl)cc2)CCCN(C(=O)c2cn(C)c3ccccc23)Cc2ccccc21 | ||
SMILES (Ring) | C1CNCCCNCCCNC1 | ||
Permeability | |||
Assay | PAMPA | ||
Endpoint | Log Peff | ||
Value | -6.337 | ||
Unit | |||
Standardized Value | -6.34 | ||
Molecule Descriptors | |||
MW (Da) | 573.14 | NRotB | 5 |
HBA | 5 | Kier Index (Φ) | 9.39 |
HBD | 0 | AR | 0.00 |
cLogP | 5.75 | Fsp3 | 0.33 |
TPSA (Å2) | 58.02 | MRS | 12 |
Unique ID: ID for each unique molecule in this dataset; Original ID: The name or ID in original source; Standaridized value: Logarithmic values for permeability values (unit 10-6 cm/s), original data with sign '<' or '>' were removed during data standardization | |||
Abbreviations: MW (Da): Molecular Weight; HBA: Hydrogen bond acceptor; HBD: Hydrogen bond donor; cLogP: Calculated lipophilicity; TPSA: Topological polar surface area; NRotB: Number of rotatable bonds; Φ: Kier flexibility Index: Fsp3: fraction of sp3 carbon atoms; MRS: macrocyclic ring size; AR: Amide ratio; |
Back to MacroDB