MC-4232
| Name | |||
|---|---|---|---|
| Unique ID | MC-4232 | ||
| Original ID | CHEMBL4227567 (DeGoey et al., 2017) | ||
| Common Name | |||
| Structure Representations | |||
| InchiKey | ZHICRMLHJFDSBN-MKPWOLKHSA-N | ||
| Isomeric SMILES | CC(=O)N(C)[C@@H](CC(C)(C)C)C(=O)N[C@H]1CCCCC/C=C\[C@@H]2C[C@@]2(C(=O)NS(=O)(=O)C2(C)CC2)NC(=O)[C@@H]2C[C@@H](Oc3nc4cc(F)ccc4c4ccccc34)CN2C1=O | ||
| SMILES (Ring) | C1=CCCNCCNCCCCCCC1 | ||
| Permeability | |||
| Assay | PAMPA | ||
| Endpoint | Papp | ||
| Value | 0.28 | ||
| Unit | 10-6 cm/s | ||
| Standardized Value | -6.55 | ||
| Molecule Descriptors | |||
| MW (Da) | 861.05 | NRotB | 9 |
| HBA | 9 | Kier Index (Φ) | 11.98 |
| HBD | 3 | AR | 0.40 |
| cLogP | 5.04 | Fsp3 | 0.56 |
| TPSA (Å2) | 192.56 | MRS | 15 |
| Unique ID: ID for each unique molecule in this dataset; Original ID: The name or ID in original source; Standaridized value: Logarithmic values for permeability values (unit 10-6 cm/s), original data with sign '<' or '>' were removed during data standardization | |||
| Abbreviations: MW (Da): Molecular Weight; HBA: Hydrogen bond acceptor; HBD: Hydrogen bond donor; cLogP: Calculated lipophilicity; TPSA: Topological polar surface area; NRotB: Number of rotatable bonds; Φ: Kier flexibility Index: Fsp3: fraction of sp3 carbon atoms; MRS: macrocyclic ring size; AR: Amide ratio; | |||
Back to Browse



























