MC-4231
Name | |||
---|---|---|---|
Unique ID | MC-4231 | ||
Original ID | CHEMBL4226782 (DeGoey et al., 2017) | ||
Common Name | |||
Structure Representations | |||
InchiKey | QPBWLPBIWMIJKU-AUJSSBBKSA-N | ||
Isomeric SMILES | Cn1ccc(C(=O)N[C@H]2CCCCC/C=C\[C@@H]3C[C@@]3(C(=O)NS(=O)(=O)C3(C)CC3)NC(=O)[C@@H]3C[C@@H](Oc4nc5cc(OC(F)(F)F)ccc5c5ccc(F)cc45)CN3C2=O)n1 | ||
SMILES (Ring) | C1=CCCNCCNCCCCCCC1 | ||
Permeability | |||
Assay | PAMPA | ||
Endpoint | Papp | ||
Value | 0.06 | ||
Unit | 10-6 cm/s | ||
Standardized Value | -7.22 | ||
Molecule Descriptors | |||
MW (Da) | 869.90 | NRotB | 8 |
HBA | 11 | Kier Index (Φ) | 10.72 |
HBD | 3 | AR | 0.40 |
cLogP | 4.70 | Fsp3 | 0.46 |
TPSA (Å2) | 190.92 | MRS | 15 |
Unique ID: ID for each unique molecule in this dataset; Original ID: The name or ID in original source; Standaridized value: Logarithmic values for permeability values (unit 10-6 cm/s), original data with sign '<' or '>' were removed during data standardization | |||
Abbreviations: MW (Da): Molecular Weight; HBA: Hydrogen bond acceptor; HBD: Hydrogen bond donor; cLogP: Calculated lipophilicity; TPSA: Topological polar surface area; NRotB: Number of rotatable bonds; Φ: Kier flexibility Index: Fsp3: fraction of sp3 carbon atoms; MRS: macrocyclic ring size; AR: Amide ratio; |
Back to MacroDB