MC-3762
Name | |||
---|---|---|---|
Unique ID | MC-3762 | ||
Original ID | HU9-016 (Miyachi et al., 2021) | ||
Common Name | |||
Structure Representations | |||
InchiKey | KDOJRWGFSQNPFO-WMKWVRRPSA-N | ||
Isomeric SMILES | CCS[C@@H]1SC[C@H]2C(=O)N(C)[C@@H](C(C)C)C(=O)OC[C@@H](NC(=O)c3cnc4ccccc4n3)C(=O)N[C@@H](C)C(=O)N(C)[C@@H]1C(=O)N(C)[C@@H](C(C)C)C(=O)OC[C@@H](NC(=O)c1cnc3ccccc3n1)C(=O)N[C@@H](C)C(=O)N2C | ||
SMILES (Ring) | C1CNCCNCCSCCCNCCOC1 | ||
Permeability | |||
Assay | PAMPA | ||
Endpoint | Papp | ||
Value | 0 | ||
Unit | 10-6 cm/s | ||
Standardized Value | -9999.00 | ||
Molecule Descriptors | |||
MW (Da) | 1115.31 | NRotB | 8 |
HBA | 18 | Kier Index (Φ) | 20.11 |
HBD | 4 | AR | 0.53 |
cLogP | 1.02 | Fsp3 | 0.50 |
TPSA (Å2) | 301.80 | MRS | 17 |
Unique ID: ID for each unique molecule in this dataset; Original ID: The name or ID in original source; Standaridized value: Logarithmic values for permeability values (unit 10-6 cm/s), original data with sign '<' or '>' were removed during data standardization | |||
Abbreviations: MW (Da): Molecular Weight; HBA: Hydrogen bond acceptor; HBD: Hydrogen bond donor; cLogP: Calculated lipophilicity; TPSA: Topological polar surface area; NRotB: Number of rotatable bonds; Φ: Kier flexibility Index: Fsp3: fraction of sp3 carbon atoms; MRS: macrocyclic ring size; AR: Amide ratio; |
Back to MacroDB