MC-3751
Name | |||
---|---|---|---|
Unique ID | MC-3751 | ||
Original ID | HU9-005 (Miyachi et al., 2021) | ||
Common Name | |||
Structure Representations | |||
InchiKey | IGGLNLJLOYBPLK-JNLGQFFSSA-N | ||
Isomeric SMILES | CC(C)[C@H]1C(=O)OC[C@@H](NC(=O)OC(C)(C)C)C(=O)N[C@@H](C)C(=O)N(C)[C@H]2CSC[C@@H](C(=O)N1C)N(C)C(=O)[C@H](C)NC(=O)[C@H](NC(=O)OC(C)(C)C)COC(=O)[C@H](C(C)C)N(C)C2=O | ||
SMILES (Ring) | C1CNCCNCCSCCCNCCOC1 | ||
Permeability | |||
Assay | PAMPA | ||
Endpoint | Papp | ||
Value | 0.21 | ||
Unit | 10-6 cm/s | ||
Standardized Value | -6.68 | ||
Molecule Descriptors | |||
MW (Da) | 943.13 | NRotB | 4 |
HBA | 15 | Kier Index (Φ) | 19.92 |
HBD | 4 | AR | 0.53 |
cLogP | 0.25 | Fsp3 | 0.76 |
TPSA (Å2) | 268.70 | MRS | 17 |
Unique ID: ID for each unique molecule in this dataset; Original ID: The name or ID in original source; Standaridized value: Logarithmic values for permeability values (unit 10-6 cm/s), original data with sign '<' or '>' were removed during data standardization | |||
Abbreviations: MW (Da): Molecular Weight; HBA: Hydrogen bond acceptor; HBD: Hydrogen bond donor; cLogP: Calculated lipophilicity; TPSA: Topological polar surface area; NRotB: Number of rotatable bonds; Φ: Kier flexibility Index: Fsp3: fraction of sp3 carbon atoms; MRS: macrocyclic ring size; AR: Amide ratio; |
Back to MacroDB