MC-0088
| Name | |||
|---|---|---|---|
| Unique ID | MC-0088 | ||
| Original ID | azithromycin (Nožinić et al., 2010) | ||
| Common Name | Azithromycin | ||
| Structure Representations | |||
| InchiKey | MQTOSJVFKKJCRP-BICOPXKESA-N | ||
| Isomeric SMILES | CC[C@H]1OC(=O)[C@H](C)[C@@H](O[C@H]2C[C@@](C)(OC)[C@@H](O)[C@H](C)O2)[C@H](C)[C@@H](O[C@@H]2O[C@H](C)C[C@H](N(C)C)[C@H]2O)[C@](C)(O)C[C@@H](C)CN(C)[C@H](C)[C@@H](O)[C@]1(C)O | ||
| SMILES (Ring) | C1CCCCNCCCCOCCCC1 | ||
| Permeability | |||
| Assay | Caco-2 | ||
| Endpoint | ER+Inh. | ||
| Value | 1 | ||
| Unit | |||
| Standardized Value | 1.00 | ||
| Molecule Descriptors | |||
| MW (Da) | 749.00 | NRotB | 7 |
| HBA | 14 | Kier Index (Φ) | 15.58 |
| HBD | 5 | AR | 0.00 |
| cLogP | 1.90 | Fsp3 | 0.97 |
| TPSA (Å2) | 180.08 | MRS | 15 |
| Unique ID: ID for each unique molecule in this dataset; Original ID: The name or ID in original source; Standaridized value: Logarithmic values for permeability values (unit 10-6 cm/s), original data with sign '<' or '>' were removed during data standardization | |||
| Abbreviations: MW (Da): Molecular Weight; HBA: Hydrogen bond acceptor; HBD: Hydrogen bond donor; cLogP: Calculated lipophilicity; TPSA: Topological polar surface area; NRotB: Number of rotatable bonds; Φ: Kier flexibility Index: Fsp3: fraction of sp3 carbon atoms; MRS: macrocyclic ring size; AR: Amide ratio; | |||
Back to Browse











