MC-3822
| Name | |||
|---|---|---|---|
| Unique ID | MC-3822 | ||
| Original ID | K-008 (Miyachi et al., 2021) | ||
| Common Name | |||
| Structure Representations | |||
| InchiKey | RFOZSWUQWYFXAU-NNTPNTAGSA-N | ||
| Isomeric SMILES | CC[C@H]1OC(=O)[C@H](C)[C@@H](O[C@H]2CC(C)(OC)[C@@H](O)C(C)O2)[C@H](C)[C@@H](OC2OC(C)C[C@@H](N(C)C)C2OC(C)=O)[C@](C)(O)C[C@@H](C)CN(C)[C@H](C)[C@@H](O)C1(C)O | ||
| SMILES (Ring) | C1CCCCNCCCCOCCCC1 | ||
| Permeability | |||
| Assay | PAMPA | ||
| Endpoint | Papp | ||
| Value | 0.21 | ||
| Unit | 10-6 cm/s | ||
| Standardized Value | -6.68 | ||
| Molecule Descriptors | |||
| MW (Da) | 791.03 | NRotB | 8 |
| HBA | 15 | Kier Index (Φ) | 16.58 |
| HBD | 4 | AR | 0.00 |
| cLogP | 2.47 | Fsp3 | 0.95 |
| TPSA (Å2) | 186.15 | MRS | 15 |
| Unique ID: ID for each unique molecule in this dataset; Original ID: The name or ID in original source; Standaridized value: Logarithmic values for permeability values (unit 10-6 cm/s), original data with sign '<' or '>' were removed during data standardization | |||
| Abbreviations: MW (Da): Molecular Weight; HBA: Hydrogen bond acceptor; HBD: Hydrogen bond donor; cLogP: Calculated lipophilicity; TPSA: Topological polar surface area; NRotB: Number of rotatable bonds; Φ: Kier flexibility Index: Fsp3: fraction of sp3 carbon atoms; MRS: macrocyclic ring size; AR: Amide ratio; | |||
Back to Browse











