MC-3035
Name | |||
---|---|---|---|
Unique ID | MC-3035 | ||
Original ID | BAS_52152782 (Rzepiela et al., 2022) | ||
Common Name | |||
Structure Representations | |||
InchiKey | FMMZKNYSLUEKQU-UHFFFAOYSA-N | ||
Isomeric SMILES | Cc1cc(N=C2NCCCCCOc3ccccc3Oc3ncccc32)n(C)n1 | ||
SMILES (Ring) | C1=COCCCNCCCCCO1 | ||
Permeability | |||
Assay | PAMPA | ||
Endpoint | Log Peff | ||
Value | -4.902 | ||
Unit | |||
Standardized Value | -4.90 | ||
Molecule Descriptors | |||
MW (Da) | 391.48 | NRotB | 1 |
HBA | 6 | Kier Index (Φ) | 5.74 |
HBD | 1 | AR | 0.00 |
cLogP | 4.15 | Fsp3 | 0.32 |
TPSA (Å2) | 73.56 | MRS | 13 |
Unique ID: ID for each unique molecule in this dataset; Original ID: The name or ID in original source; Standaridized value: Logarithmic values for permeability values (unit 10-6 cm/s), original data with sign '<' or '>' were removed during data standardization | |||
Abbreviations: MW (Da): Molecular Weight; HBA: Hydrogen bond acceptor; HBD: Hydrogen bond donor; cLogP: Calculated lipophilicity; TPSA: Topological polar surface area; NRotB: Number of rotatable bonds; Φ: Kier flexibility Index: Fsp3: fraction of sp3 carbon atoms; MRS: macrocyclic ring size; AR: Amide ratio; |
Back to Browse