MC-1257
Name | |||
---|---|---|---|
Unique ID | MC-1257 | ||
Original ID | BAS_52152784 (Rzepiela et al., 2022) | ||
Common Name | |||
Structure Representations | |||
InchiKey | BLGOWNTUVDCYGR-UHFFFAOYSA-N | ||
Isomeric SMILES | COc1cc(CN=C2NCCCCCOc3ccccc3Oc3ncccc32)cc(OC)c1OC | ||
SMILES (Ring) | C1=COCCCNCCCCCO1 | ||
Permeability | |||
Assay | PAMPA | ||
Endpoint | Log Peff | ||
Value | -6.523 | ||
Unit | |||
Standardized Value | -6.52 | ||
Molecule Descriptors | |||
MW (Da) | 477.56 | NRotB | 5 |
HBA | 7 | Kier Index (Φ) | 8.27 |
HBD | 1 | AR | 0.00 |
cLogP | 5.00 | Fsp3 | 0.33 |
TPSA (Å2) | 83.43 | MRS | 13 |
Unique ID: ID for each unique molecule in this dataset; Original ID: The name or ID in original source; Standaridized value: Logarithmic values for permeability values (unit 10-6 cm/s), original data with sign '<' or '>' were removed during data standardization | |||
Abbreviations: MW (Da): Molecular Weight; HBA: Hydrogen bond acceptor; HBD: Hydrogen bond donor; cLogP: Calculated lipophilicity; TPSA: Topological polar surface area; NRotB: Number of rotatable bonds; Φ: Kier flexibility Index: Fsp3: fraction of sp3 carbon atoms; MRS: macrocyclic ring size; AR: Amide ratio; |
Back to Browse