MC-2947
Name | |||
---|---|---|---|
Unique ID | MC-2947 | ||
Original ID | BAS_52152797 (Rzepiela et al., 2022) | ||
Common Name | |||
Structure Representations | |||
InchiKey | MNCXJHKCTQQPSH-XTQSDGFTSA-N | ||
Isomeric SMILES | CN1CCN(/C2=N/CCCCCOc3ccccc3Oc3ncccc32)CC1 | ||
SMILES (Ring) | C1=NCCCCCOCCOCC1 | ||
Permeability | |||
Assay | PAMPA | ||
Endpoint | Log Peff | ||
Value | -6.319 | ||
Unit | |||
Standardized Value | -6.32 | ||
Molecule Descriptors | |||
MW (Da) | 380.49 | NRotB | 0 |
HBA | 6 | Kier Index (Φ) | 6.07 |
HBD | 0 | AR | 0.00 |
cLogP | 3.43 | Fsp3 | 0.46 |
TPSA (Å2) | 50.19 | MRS | 13 |
Unique ID: ID for each unique molecule in this dataset; Original ID: The name or ID in original source; Standaridized value: Logarithmic values for permeability values (unit 10-6 cm/s), original data with sign '<' or '>' were removed during data standardization | |||
Abbreviations: MW (Da): Molecular Weight; HBA: Hydrogen bond acceptor; HBD: Hydrogen bond donor; cLogP: Calculated lipophilicity; TPSA: Topological polar surface area; NRotB: Number of rotatable bonds; Φ: Kier flexibility Index: Fsp3: fraction of sp3 carbon atoms; MRS: macrocyclic ring size; AR: Amide ratio; |
Back to MacroDB