MC-2198
Name | |||
---|---|---|---|
Unique ID | MC-2198 | ||
Original ID | BAS_52152772 (Rzepiela et al., 2022) | ||
Common Name | |||
Structure Representations | |||
InchiKey | BSGLZOBDAHQYHF-SHHOIMCASA-N | ||
Isomeric SMILES | CN(Cc1ccccc1)/C1=N/CCCCCOc2ccccc2Oc2ncccc21 | ||
SMILES (Ring) | C1=NCCCCCOCCOCC1 | ||
Permeability | |||
Assay | PAMPA | ||
Endpoint | Log Peff | ||
Value | -5.148 | ||
Unit | |||
Standardized Value | -5.15 | ||
Molecule Descriptors | |||
MW (Da) | 401.51 | NRotB | 2 |
HBA | 5 | Kier Index (Φ) | 6.60 |
HBD | 0 | AR | 0.00 |
cLogP | 5.32 | Fsp3 | 0.28 |
TPSA (Å2) | 46.95 | MRS | 13 |
Unique ID: ID for each unique molecule in this dataset; Original ID: The name or ID in original source; Standaridized value: Logarithmic values for permeability values (unit 10-6 cm/s), original data with sign '<' or '>' were removed during data standardization | |||
Abbreviations: MW (Da): Molecular Weight; HBA: Hydrogen bond acceptor; HBD: Hydrogen bond donor; cLogP: Calculated lipophilicity; TPSA: Topological polar surface area; NRotB: Number of rotatable bonds; Φ: Kier flexibility Index: Fsp3: fraction of sp3 carbon atoms; MRS: macrocyclic ring size; AR: Amide ratio; |
Back to MacroDB