MC-2329
Name | |||
---|---|---|---|
Unique ID | MC-2329 | ||
Original ID | BAS_51606151 (Rzepiela et al., 2022) | ||
Common Name | |||
Structure Representations | |||
InchiKey | CUHKLRPDBRUFOH-UHFFFAOYSA-N | ||
Isomeric SMILES | CC(C)CC1COc2ccc(Cl)cc2C(=O)NCCCCN(C(=O)CC2CC2)CC(=O)N1 | ||
SMILES (Ring) | C1CCNCCNCCOCCCNC1 | ||
Permeability | |||
Assay | PAMPA | ||
Endpoint | Log Peff | ||
Value | -5.674 | ||
Unit | |||
Standardized Value | -5.67 | ||
Molecule Descriptors | |||
MW (Da) | 464.01 | NRotB | 4 |
HBA | 4 | Kier Index (Φ) | 8.79 |
HBD | 2 | AR | 0.40 |
cLogP | 3.40 | Fsp3 | 0.62 |
TPSA (Å2) | 87.74 | MRS | 15 |
Unique ID: ID for each unique molecule in this dataset; Original ID: The name or ID in original source; Standaridized value: Logarithmic values for permeability values (unit 10-6 cm/s), original data with sign '<' or '>' were removed during data standardization | |||
Abbreviations: MW (Da): Molecular Weight; HBA: Hydrogen bond acceptor; HBD: Hydrogen bond donor; cLogP: Calculated lipophilicity; TPSA: Topological polar surface area; NRotB: Number of rotatable bonds; Φ: Kier flexibility Index: Fsp3: fraction of sp3 carbon atoms; MRS: macrocyclic ring size; AR: Amide ratio; |
Back to Browse