MC-1904
| Name | |||
|---|---|---|---|
| Unique ID | MC-1904 | ||
| Original ID | BAS_57285889 (Rzepiela et al., 2022) | ||
| Common Name | |||
| Structure Representations | |||
| InchiKey | MAYIVJQLQKNDRF-UHFFFAOYSA-N | ||
| Isomeric SMILES | COc1ccc(C)cc1S(=O)(=O)N1CCN(CC(=O)N2CCCCOCC(O)C(O)C(OC)CN(C(C)=O)CC2CC(C)C)CC1 | ||
| SMILES (Ring) | C1CCNCCNCCCCOCC1 | ||
| Permeability | |||
| Assay | PAMPA | ||
| Endpoint | Log Peff | ||
| Value | -6.796 | ||
| Unit | |||
| Standardized Value | -6.80 | ||
| Molecule Descriptors | |||
| MW (Da) | 670.87 | NRotB | 8 |
| HBA | 10 | Kier Index (Φ) | 14.68 |
| HBD | 2 | AR | 0.00 |
| cLogP | 0.95 | Fsp3 | 0.75 |
| TPSA (Å2) | 157.77 | MRS | 14 |
| Unique ID: ID for each unique molecule in this dataset; Original ID: The name or ID in original source; Standaridized value: Logarithmic values for permeability values (unit 10-6 cm/s), original data with sign '<' or '>' were removed during data standardization | |||
| Abbreviations: MW (Da): Molecular Weight; HBA: Hydrogen bond acceptor; HBD: Hydrogen bond donor; cLogP: Calculated lipophilicity; TPSA: Topological polar surface area; NRotB: Number of rotatable bonds; Φ: Kier flexibility Index: Fsp3: fraction of sp3 carbon atoms; MRS: macrocyclic ring size; AR: Amide ratio; | |||
Back to Browse


























































