MC-1410
Name | |||
---|---|---|---|
Unique ID | MC-1410 | ||
Original ID | BAS_57264426 (Rzepiela et al., 2022) | ||
Common Name | |||
Structure Representations | |||
InchiKey | FZZWVRFFBXJKQJ-FOCLMDBBSA-N | ||
Isomeric SMILES | COC1CN(C(=O)c2ccccc2F)CC(CC(C)C)N(C(=O)/C=C/c2ccccc2)CCCCOCC(O)C1O | ||
SMILES (Ring) | C1CCNCCNCCCCOCC1 | ||
Permeability | |||
Assay | PAMPA | ||
Endpoint | Log Peff | ||
Value | -5.592 | ||
Unit | |||
Standardized Value | -5.59 | ||
Molecule Descriptors | |||
MW (Da) | 570.70 | NRotB | 6 |
HBA | 6 | Kier Index (Φ) | 12.93 |
HBD | 2 | AR | 0.00 |
cLogP | 3.77 | Fsp3 | 0.50 |
TPSA (Å2) | 99.54 | MRS | 14 |
Unique ID: ID for each unique molecule in this dataset; Original ID: The name or ID in original source; Standaridized value: Logarithmic values for permeability values (unit 10-6 cm/s), original data with sign '<' or '>' were removed during data standardization | |||
Abbreviations: MW (Da): Molecular Weight; HBA: Hydrogen bond acceptor; HBD: Hydrogen bond donor; cLogP: Calculated lipophilicity; TPSA: Topological polar surface area; NRotB: Number of rotatable bonds; Φ: Kier flexibility Index: Fsp3: fraction of sp3 carbon atoms; MRS: macrocyclic ring size; AR: Amide ratio; |
Back to MacroDB