MC-1460
Name | |||
---|---|---|---|
Unique ID | MC-1460 | ||
Original ID | BAS_52042325 (Rzepiela et al., 2022) | ||
Common Name | |||
Structure Representations | |||
InchiKey | KARWRIFFEZXOSA-UHFFFAOYSA-N | ||
Isomeric SMILES | CC(C)CC1NC(=O)CC(C(=O)NCCc2ccc3c(c2)OCCO3)NC(=O)c2ccccc2OCCCNC1=O | ||
SMILES (Ring) | C1CNCCCOCCCNCCNC1 | ||
Permeability | |||
Assay | PAMPA | ||
Endpoint | Log Peff | ||
Value | -6.959 | ||
Unit | |||
Standardized Value | -6.96 | ||
Molecule Descriptors | |||
MW (Da) | 566.66 | NRotB | 6 |
HBA | 7 | Kier Index (Φ) | 10.42 |
HBD | 4 | AR | 0.60 |
cLogP | 1.74 | Fsp3 | 0.47 |
TPSA (Å2) | 144.09 | MRS | 15 |
Unique ID: ID for each unique molecule in this dataset; Original ID: The name or ID in original source; Standaridized value: Logarithmic values for permeability values (unit 10-6 cm/s), original data with sign '<' or '>' were removed during data standardization | |||
Abbreviations: MW (Da): Molecular Weight; HBA: Hydrogen bond acceptor; HBD: Hydrogen bond donor; cLogP: Calculated lipophilicity; TPSA: Topological polar surface area; NRotB: Number of rotatable bonds; Φ: Kier flexibility Index: Fsp3: fraction of sp3 carbon atoms; MRS: macrocyclic ring size; AR: Amide ratio; |
Back to MacroDB