MC-1413
Name | |||
---|---|---|---|
Unique ID | MC-1413 | ||
Original ID | BAS_51604254 (Rzepiela et al., 2022) | ||
Common Name | |||
Structure Representations | |||
InchiKey | KDXVQFMFQSLXRI-UHFFFAOYSA-N | ||
Isomeric SMILES | O=C1NCCCCN(C(=O)Cc2ccc(F)cc2)CCCCOc2ccc(Cl)cc21 | ||
SMILES (Ring) | C1CCNCCCOCCCCNC1 | ||
Permeability | |||
Assay | PAMPA | ||
Endpoint | Log Peff | ||
Value | -5.084 | ||
Unit | |||
Standardized Value | -5.08 | ||
Molecule Descriptors | |||
MW (Da) | 432.92 | NRotB | 2 |
HBA | 3 | Kier Index (Φ) | 8.08 |
HBD | 1 | AR | 0.22 |
cLogP | 4.23 | Fsp3 | 0.39 |
TPSA (Å2) | 58.64 | MRS | 14 |
Unique ID: ID for each unique molecule in this dataset; Original ID: The name or ID in original source; Standaridized value: Logarithmic values for permeability values (unit 10-6 cm/s), original data with sign '<' or '>' were removed during data standardization | |||
Abbreviations: MW (Da): Molecular Weight; HBA: Hydrogen bond acceptor; HBD: Hydrogen bond donor; cLogP: Calculated lipophilicity; TPSA: Topological polar surface area; NRotB: Number of rotatable bonds; Φ: Kier flexibility Index: Fsp3: fraction of sp3 carbon atoms; MRS: macrocyclic ring size; AR: Amide ratio; |
Back to MacroDB