MC-1321
Name | |||
---|---|---|---|
Unique ID | MC-1321 | ||
Original ID | BAS_51604252 (Rzepiela et al., 2022) | ||
Common Name | |||
Structure Representations | |||
InchiKey | TYEFDQCTZRSXBK-UHFFFAOYSA-N | ||
Isomeric SMILES | Cc1cncc(C(=O)N2CCCCNC(=O)c3cc(Cl)ccc3OCCCC2)c1 | ||
SMILES (Ring) | C1CCNCCCOCCCCNC1 | ||
Permeability | |||
Assay | PAMPA | ||
Endpoint | Log Peff | ||
Value | -5.939 | ||
Unit | |||
Standardized Value | -5.94 | ||
Molecule Descriptors | |||
MW (Da) | 415.92 | NRotB | 1 |
HBA | 4 | Kier Index (Φ) | 7.47 |
HBD | 1 | AR | 0.22 |
cLogP | 3.87 | Fsp3 | 0.41 |
TPSA (Å2) | 71.53 | MRS | 14 |
Unique ID: ID for each unique molecule in this dataset; Original ID: The name or ID in original source; Standaridized value: Logarithmic values for permeability values (unit 10-6 cm/s), original data with sign '<' or '>' were removed during data standardization | |||
Abbreviations: MW (Da): Molecular Weight; HBA: Hydrogen bond acceptor; HBD: Hydrogen bond donor; cLogP: Calculated lipophilicity; TPSA: Topological polar surface area; NRotB: Number of rotatable bonds; Φ: Kier flexibility Index: Fsp3: fraction of sp3 carbon atoms; MRS: macrocyclic ring size; AR: Amide ratio; |
Back to MacroDB