MC-0957
Name | |||
---|---|---|---|
Unique ID | MC-0957 | ||
Original ID | BAS_52163946 (Rzepiela et al., 2022) | ||
Common Name | |||
Structure Representations | |||
InchiKey | XRYISIROVFLPMN-UHFFFAOYSA-N | ||
Isomeric SMILES | COc1ccc(-c2ccc3c(c2)CNCCCCCCCN3C(=O)c2cccnc2)cc1C | ||
SMILES (Ring) | C1CCCNCCCNCCC1 | ||
Permeability | |||
Assay | PAMPA | ||
Endpoint | Log Peff | ||
Value | -6.77 | ||
Unit | |||
Standardized Value | -6.77 | ||
Molecule Descriptors | |||
MW (Da) | 443.59 | NRotB | 3 |
HBA | 4 | Kier Index (Φ) | 7.74 |
HBD | 1 | AR | 0.00 |
cLogP | 5.77 | Fsp3 | 0.36 |
TPSA (Å2) | 54.46 | MRS | 12 |
Unique ID: ID for each unique molecule in this dataset; Original ID: The name or ID in original source; Standaridized value: Logarithmic values for permeability values (unit 10-6 cm/s), original data with sign '<' or '>' were removed during data standardization | |||
Abbreviations: MW (Da): Molecular Weight; HBA: Hydrogen bond acceptor; HBD: Hydrogen bond donor; cLogP: Calculated lipophilicity; TPSA: Topological polar surface area; NRotB: Number of rotatable bonds; Φ: Kier flexibility Index: Fsp3: fraction of sp3 carbon atoms; MRS: macrocyclic ring size; AR: Amide ratio; |
Back to Browse