MC-0633
Name | |||
---|---|---|---|
Unique ID | MC-0633 | ||
Original ID | BAS_51614585 (Rzepiela et al., 2022) | ||
Common Name | |||
Structure Representations | |||
InchiKey | IDCYJAWQHGXXGW-UHFFFAOYSA-N | ||
Isomeric SMILES | CC1CCN(CC(=O)N2CCC3(CCCCCCOc4ccccc4C(=O)NC3)CC2)CC1 | ||
SMILES (Ring) | C1CCCCOCCCNCCC1 | ||
Permeability | |||
Assay | PAMPA | ||
Endpoint | Log Peff | ||
Value | -5.114 | ||
Unit | |||
Standardized Value | -5.11 | ||
Molecule Descriptors | |||
MW (Da) | 455.64 | NRotB | 2 |
HBA | 4 | Kier Index (Φ) | 8.29 |
HBD | 1 | AR | 0.23 |
cLogP | 4.10 | Fsp3 | 0.70 |
TPSA (Å2) | 61.88 | MRS | 13 |
Unique ID: ID for each unique molecule in this dataset; Original ID: The name or ID in original source; Standaridized value: Logarithmic values for permeability values (unit 10-6 cm/s), original data with sign '<' or '>' were removed during data standardization | |||
Abbreviations: MW (Da): Molecular Weight; HBA: Hydrogen bond acceptor; HBD: Hydrogen bond donor; cLogP: Calculated lipophilicity; TPSA: Topological polar surface area; NRotB: Number of rotatable bonds; Φ: Kier flexibility Index: Fsp3: fraction of sp3 carbon atoms; MRS: macrocyclic ring size; AR: Amide ratio; |
Back to MacroDB