MC-0415
Name | |||
---|---|---|---|
Unique ID | MC-0415 | ||
Original ID | BAS_52450903 (Rzepiela et al., 2022) | ||
Common Name | |||
Structure Representations | |||
InchiKey | IBCXGRUWFQWLIP-UHFFFAOYSA-N | ||
Isomeric SMILES | O=C1CCC(C(=O)NCc2cccc(CN3CCCCCC3)c2)NC(=O)c2ccccc2OCCOCCN1 | ||
SMILES (Ring) | C1CCNCCOCCOCCCNC1 | ||
Permeability | |||
Assay | PAMPA | ||
Endpoint | Log Peff | ||
Value | -7.222 | ||
Unit | |||
Standardized Value | -7.22 | ||
Molecule Descriptors | |||
MW (Da) | 536.67 | NRotB | 5 |
HBA | 6 | Kier Index (Φ) | 11.16 |
HBD | 3 | AR | 0.40 |
cLogP | 2.78 | Fsp3 | 0.50 |
TPSA (Å2) | 109.00 | MRS | 15 |
Unique ID: ID for each unique molecule in this dataset; Original ID: The name or ID in original source; Standaridized value: Logarithmic values for permeability values (unit 10-6 cm/s), original data with sign '<' or '>' were removed during data standardization | |||
Abbreviations: MW (Da): Molecular Weight; HBA: Hydrogen bond acceptor; HBD: Hydrogen bond donor; cLogP: Calculated lipophilicity; TPSA: Topological polar surface area; NRotB: Number of rotatable bonds; Φ: Kier flexibility Index: Fsp3: fraction of sp3 carbon atoms; MRS: macrocyclic ring size; AR: Amide ratio; |
Back to MacroDB