MC-4934
Name | |||
---|---|---|---|
Unique ID | MC-4934 | ||
Original ID | M1b (Walz et al., 2025) | ||
Common Name | |||
Structure Representations | |||
InchiKey | LSRGKFZVVQADOD-HSZRJFAPSA-N | ||
Isomeric SMILES | CCC[C@H]1NC(=O)c2cccnc2OCCOCCN(C2CCCC2)CC2CCN(CC2)C1=O | ||
SMILES (Ring) | C1CCNCCOCCOCCCNCCNC1 | ||
Permeability | |||
Assay | MDCK | ||
Endpoint | Papp | ||
Value | 33 | ||
Unit | 10-6 cm/s | ||
Standardized Value | -4.48 | ||
Molecule Descriptors | |||
MW (Da) | 472.63 | NRotB | 3 |
HBA | 6 | Kier Index (Φ) | 9.16 |
HBD | 1 | AR | 0.33 |
cLogP | 2.87 | Fsp3 | 0.73 |
TPSA (Å2) | 84.00 | MRS | 18 |
Unique ID: ID for each unique molecule in this dataset; Original ID: The name or ID in original source; Standaridized value: Logarithmic values for permeability values (unit 10-6 cm/s), original data with sign '<' or '>' were removed during data standardization | |||
Abbreviations: MW (Da): Molecular Weight; HBA: Hydrogen bond acceptor; HBD: Hydrogen bond donor; cLogP: Calculated lipophilicity; TPSA: Topological polar surface area; NRotB: Number of rotatable bonds; Φ: Kier flexibility Index: Fsp3: fraction of sp3 carbon atoms; MRS: macrocyclic ring size; AR: Amide ratio; |
Back to Browse