MC-4931
| Name | |||
|---|---|---|---|
| Unique ID | MC-4931 | ||
| Original ID | 10c (Sultan et al., 2025) | ||
| Common Name | |||
| Structure Representations | |||
| InchiKey | XYLCZCPZXASYHE-SVGSUYOISA-N | ||
| Isomeric SMILES | CCCCOC(=O)/C(CCC=C(C)C)=C1\[C@@H](OC(C)=O)C[C@@]2(C)[C@H]1C[C@H]1OCCOCCOCCOCCO[C@@H]3CC[C@@]4(C)[C@@H](CC[C@@]2(C)[C@@H]14)[C@@H]3C | ||
| SMILES (Ring) | C1CCCOCCOCCOCCOCCOCC1 | ||
| Permeability | |||
| Assay | Caco-2 | ||
| Endpoint | Papp | ||
| Value | 1.036 | ||
| Unit | 10-6 cm/s | ||
| Standardized Value | -5.98 | ||
| Molecule Descriptors | |||
| MW (Da) | 731.02 | NRotB | 8 |
| HBA | 9 | Kier Index (Φ) | 14.51 |
| HBD | 0 | AR | 0.00 |
| cLogP | 8.04 | Fsp3 | 0.86 |
| TPSA (Å2) | 98.75 | MRS | 19 |
| Unique ID: ID for each unique molecule in this dataset; Original ID: The name or ID in original source; Standaridized value: Logarithmic values for permeability values (unit 10-6 cm/s), original data with sign '<' or '>' were removed during data standardization | |||
| Abbreviations: MW (Da): Molecular Weight; HBA: Hydrogen bond acceptor; HBD: Hydrogen bond donor; cLogP: Calculated lipophilicity; TPSA: Topological polar surface area; NRotB: Number of rotatable bonds; Φ: Kier flexibility Index: Fsp3: fraction of sp3 carbon atoms; MRS: macrocyclic ring size; AR: Amide ratio; | |||
Back to Browse