MC-4699
| Name | |||
|---|---|---|---|
| Unique ID | MC-4699 | ||
| Original ID | 40 (Bernardino et al., 2024) | ||
| Common Name | |||
| Structure Representations | |||
| InchiKey | BWMSJPYEMOWBTI-UHFFFAOYSA-N | ||
| Isomeric SMILES | CC(=O)N[C@H]1CC(=O)NCCSC2=C3OC[C@H](NC(=O)CNC1=O)C(=O)N[C@@H](Cc1ccccc1)C(=O)N[C@@H](C)C(=O)N[C@H]1CS[C@@]3(NC1=O)C(F)(F)C2(F)F | ||
| SMILES (Ring) | C1=CSCCNCCCCNCCNCCO1 | ||
| Permeability | |||
| Assay | PAMPA | ||
| Endpoint | Peff | ||
| Value | 0.3 | ||
| Unit | 10-6 cm/s | ||
| Standardized Value | -6.52 | ||
| Molecule Descriptors | |||
| MW (Da) | 830.84 | NRotB | 3 |
| HBA | 11 | Kier Index (Φ) | 12.76 |
| HBD | 8 | AR | 0.53 |
| cLogP | -1.85 | Fsp3 | 0.52 |
| TPSA (Å2) | 292.63 | MRS | 17 |
| Unique ID: ID for each unique molecule in this dataset; Original ID: The name or ID in original source; Standaridized value: Logarithmic values for permeability values (unit 10-6 cm/s), original data with sign '<' or '>' were removed during data standardization | |||
| Abbreviations: MW (Da): Molecular Weight; HBA: Hydrogen bond acceptor; HBD: Hydrogen bond donor; cLogP: Calculated lipophilicity; TPSA: Topological polar surface area; NRotB: Number of rotatable bonds; Φ: Kier flexibility Index: Fsp3: fraction of sp3 carbon atoms; MRS: macrocyclic ring size; AR: Amide ratio; | |||
Back to Browse