MC-4693
| Name | |||
|---|---|---|---|
| Unique ID | MC-4693 | ||
| Original ID | 15 (Bernardino et al., 2024) | ||
| Common Name | |||
| Structure Representations | |||
| InchiKey | ZCSOXUIKEYZQGR-UHFFFAOYSA-N | ||
| Isomeric SMILES | CC(=O)N[C@H]1CC(=O)N[C@@H]2CS[C@@]3(NC2=O)C2=C(Oc4ccc(cc4)C[C@@H](C(N)=O)NC(=O)[C@H](C)N(C)C(=O)[C@@H](CO)NC(=O)[C@H](Cc4cn2cn4)NC(=O)[C@H](C(C)C)NC1=O)C(F)(F)C3(F)F | ||
| SMILES (Ring) | C1=CCCNCCNCCNCCCC=CNC=COC=C1 | ||
| Permeability | |||
| Assay | PAMPA | ||
| Endpoint | Peff | ||
| Value | 3.48 | ||
| Unit | 10-6 cm/s | ||
| Standardized Value | -5.46 | ||
| Molecule Descriptors | |||
| MW (Da) | 979.97 | NRotB | 4 |
| HBA | 14 | Kier Index (Φ) | 14.48 |
| HBD | 9 | AR | 0.41 |
| cLogP | -2.61 | Fsp3 | 0.51 |
| TPSA (Å2) | 339.68 | MRS | 22 |
| Unique ID: ID for each unique molecule in this dataset; Original ID: The name or ID in original source; Standaridized value: Logarithmic values for permeability values (unit 10-6 cm/s), original data with sign '<' or '>' were removed during data standardization | |||
| Abbreviations: MW (Da): Molecular Weight; HBA: Hydrogen bond acceptor; HBD: Hydrogen bond donor; cLogP: Calculated lipophilicity; TPSA: Topological polar surface area; NRotB: Number of rotatable bonds; Φ: Kier flexibility Index: Fsp3: fraction of sp3 carbon atoms; MRS: macrocyclic ring size; AR: Amide ratio; | |||
Back to Browse