MC-4691
| Name | |||
|---|---|---|---|
| Unique ID | MC-4691 | ||
| Original ID | 13 (Bernardino et al., 2024) | ||
| Common Name | |||
| Structure Representations | |||
| InchiKey | GALVAYGGJPMOCA-UHFFFAOYSA-N | ||
| Isomeric SMILES | CC(=O)NC1Cc2ccc(cc2)OC2=C3n4cnc(c4)C[C@@H](NC(=O)[C@H](CO)NC(=O)CNC1=O)C(=O)N[C@@H](C)C(=O)N[C@H]1CS[C@@]3(NC1=O)C(F)(F)C2(F)F | ||
| SMILES (Ring) | C1=CCCCNCCNCCNCCC=CNC=COC=C1 | ||
| Permeability | |||
| Assay | PAMPA | ||
| Endpoint | Peff | ||
| Value | 0.631 | ||
| Unit | 10-6 cm/s | ||
| Standardized Value | -6.20 | ||
| Molecule Descriptors | |||
| MW (Da) | 809.76 | NRotB | 2 |
| HBA | 12 | Kier Index (Φ) | 10.77 |
| HBD | 8 | AR | 0.41 |
| cLogP | -2.34 | Fsp3 | 0.45 |
| TPSA (Å2) | 276.28 | MRS | 22 |
| Unique ID: ID for each unique molecule in this dataset; Original ID: The name or ID in original source; Standaridized value: Logarithmic values for permeability values (unit 10-6 cm/s), original data with sign '<' or '>' were removed during data standardization | |||
| Abbreviations: MW (Da): Molecular Weight; HBA: Hydrogen bond acceptor; HBD: Hydrogen bond donor; cLogP: Calculated lipophilicity; TPSA: Topological polar surface area; NRotB: Number of rotatable bonds; Φ: Kier flexibility Index: Fsp3: fraction of sp3 carbon atoms; MRS: macrocyclic ring size; AR: Amide ratio; | |||
Back to Browse
