MC-4504
| Name | |||
|---|---|---|---|
| Unique ID | MC-4504 | ||
| Original ID | CHEMBL4105168 (Corte et al., 2017) | ||
| Common Name | |||
| Structure Representations | |||
| InchiKey | SESOBGYEDLMWRH-WHLIDYPQSA-N | ||
| Isomeric SMILES | COC(=O)Nc1ccc2c(c1)NC(=O)CC/C=C/C[C@H](NC(=O)c1c(F)cc(C)cc1F)c1nc-2c(Cl)[nH]1 | ||
| SMILES (Ring) | C1=CCCCNCCCN=CCC1 | ||
| Permeability | |||
| Assay | Caco-2 | ||
| Endpoint | Papp BA | ||
| Value | 200 | ||
| Unit | nm/s | ||
| Standardized Value | -4.70 | ||
| Molecule Descriptors | |||
| MW (Da) | 543.96 | NRotB | 3 |
| HBA | 5 | Kier Index (Φ) | 8.06 |
| HBD | 4 | AR | 0.23 |
| cLogP | 5.64 | Fsp3 | 0.23 |
| TPSA (Å2) | 125.21 | MRS | 13 |
| Unique ID: ID for each unique molecule in this dataset; Original ID: The name or ID in original source; Standaridized value: Logarithmic values for permeability values (unit 10-6 cm/s), original data with sign '<' or '>' were removed during data standardization | |||
| Abbreviations: MW (Da): Molecular Weight; HBA: Hydrogen bond acceptor; HBD: Hydrogen bond donor; cLogP: Calculated lipophilicity; TPSA: Topological polar surface area; NRotB: Number of rotatable bonds; Φ: Kier flexibility Index: Fsp3: fraction of sp3 carbon atoms; MRS: macrocyclic ring size; AR: Amide ratio; | |||
Back to Browse




