MC-4424
| Name | |||
|---|---|---|---|
| Unique ID | MC-4424 | ||
| Original ID | CHEMBL595100 (Lerchner et al., 2010) | ||
| Common Name | |||
| Structure Representations | |||
| InchiKey | UPWNAHZYMBYMAH-SZAHLOSFSA-N | ||
| Isomeric SMILES | CC(C)c1cccc(C2(NC[C@@H](O)[C@@H]3Cc4cccc(c4)OCCCCOc4cc(cc(N5CCCC5=O)c4)C(=O)N3)CC2)c1 | ||
| SMILES (Ring) | C1=COCCCCOC=CCCNCCC1 | ||
| Permeability | |||
| Assay | MDCK | ||
| Endpoint | Papp AB | ||
| Value | 0.4 | ||
| Unit | 10-6 cm/s | ||
| Standardized Value | -6.40 | ||
| Molecule Descriptors | |||
| MW (Da) | 611.78 | NRotB | 7 |
| HBA | 6 | Kier Index (Φ) | 9.42 |
| HBD | 3 | AR | 0.19 |
| cLogP | 5.47 | Fsp3 | 0.46 |
| TPSA (Å2) | 100.13 | MRS | 16 |
| Unique ID: ID for each unique molecule in this dataset; Original ID: The name or ID in original source; Standaridized value: Logarithmic values for permeability values (unit 10-6 cm/s), original data with sign '<' or '>' were removed during data standardization | |||
| Abbreviations: MW (Da): Molecular Weight; HBA: Hydrogen bond acceptor; HBD: Hydrogen bond donor; cLogP: Calculated lipophilicity; TPSA: Topological polar surface area; NRotB: Number of rotatable bonds; Φ: Kier flexibility Index: Fsp3: fraction of sp3 carbon atoms; MRS: macrocyclic ring size; AR: Amide ratio; | |||
Back to Browse