MC-4401
| Name | |||
|---|---|---|---|
| Unique ID | MC-4401 | ||
| Original ID | CHEMBL5198924 (Zhang et al., 2022) | ||
| Common Name | |||
| Structure Representations | |||
| InchiKey | ZLMGXUADQANIFT-UIOOFZCWSA-N | ||
| Isomeric SMILES | O=C(NC1CCCC1)[C@@H]1CCCCOc2cccc(c2)CC2(COC2)C(=O)N[C@@H](CCN2CCOCC2)C(=O)N1 | ||
| SMILES (Ring) | C1=CCOCCCCCNCCNCCC1 | ||
| Permeability | |||
| Assay | Others | ||
| Endpoint | ER | ||
| Value | 1 | ||
| Unit | |||
| Standardized Value | 1.00 | ||
| Molecule Descriptors | |||
| MW (Da) | 556.70 | NRotB | 5 |
| HBA | 7 | Kier Index (Φ) | 9.93 |
| HBD | 3 | AR | 0.38 |
| cLogP | 1.56 | Fsp3 | 0.70 |
| TPSA (Å2) | 118.23 | MRS | 16 |
| Unique ID: ID for each unique molecule in this dataset; Original ID: The name or ID in original source; Standaridized value: Logarithmic values for permeability values (unit 10-6 cm/s), original data with sign '<' or '>' were removed during data standardization | |||
| Abbreviations: MW (Da): Molecular Weight; HBA: Hydrogen bond acceptor; HBD: Hydrogen bond donor; cLogP: Calculated lipophilicity; TPSA: Topological polar surface area; NRotB: Number of rotatable bonds; Φ: Kier flexibility Index: Fsp3: fraction of sp3 carbon atoms; MRS: macrocyclic ring size; AR: Amide ratio; | |||
Back to Browse












