MC-4350
Name | |||
---|---|---|---|
Unique ID | MC-4350 | ||
Original ID | CHEMBL5082420 (Kostrun et al., 2021) | ||
Common Name | |||
Structure Representations | |||
InchiKey | DZSLHHNKTHQXBQ-QJTUDHFXSA-N | ||
Isomeric SMILES | CO[C@]1(C)C[C@H](O[C@H]2[C@H](C)[C@@H](O[C@@H]3O[C@H](C)C[C@H](N(C)C)[C@H]3O)[C@](C)(O)C[C@@H](C)CN(C)C(=O)C[C@@H](Cc3ccc(NC(=O)[C@H](Cc4ccccc4Cl)NC(C)=O)cc3)NC(=O)[C@H](C(C)C)NC(=O)[C@@H]2C)O[C@@H](C)[C@@H]1O | ||
SMILES (Ring) | C1CCCCNCCCNCCNCCCC1 | ||
Permeability | |||
Assay | MDCK | ||
Endpoint | Papp AB | ||
Value | 0.6 | ||
Unit | 10-6 cm/s | ||
Standardized Value | -6.22 | ||
Molecule Descriptors | |||
MW (Da) | 1087.79 | NRotB | 14 |
HBA | 14 | Kier Index (Φ) | 22.27 |
HBD | 7 | AR | 0.53 |
cLogP | 4.20 | Fsp3 | 0.70 |
TPSA (Å2) | 246.79 | MRS | 17 |
Unique ID: ID for each unique molecule in this dataset; Original ID: The name or ID in original source; Standaridized value: Logarithmic values for permeability values (unit 10-6 cm/s), original data with sign '<' or '>' were removed during data standardization | |||
Abbreviations: MW (Da): Molecular Weight; HBA: Hydrogen bond acceptor; HBD: Hydrogen bond donor; cLogP: Calculated lipophilicity; TPSA: Topological polar surface area; NRotB: Number of rotatable bonds; Φ: Kier flexibility Index: Fsp3: fraction of sp3 carbon atoms; MRS: macrocyclic ring size; AR: Amide ratio; |
Back to MacroDB