MC-4224
| Name | |||
|---|---|---|---|
| Unique ID | MC-4224 | ||
| Original ID | CHEMBL4170764 (Kaneda et al., 2018) | ||
| Common Name | |||
| Structure Representations | |||
| InchiKey | XKTRGGKPQCLTJE-ZTRWQTMPSA-N | ||
| Isomeric SMILES | CCC[C@H](C)[C@H]1OC(=O)[C@H](C)N(C)C(=O)[C@H]([C@@H](C)CC)NC(=O)CCN(C)C(=O)[C@@H](Cc2ccccc2)N(C)C(=O)[C@H](C)NC(=O)[C@@H]([C@@H](C)CC)OC(=O)/C(C)=C/C[C@H](O)[C@@H]1C | ||
| SMILES (Ring) | C1=CCOCCNCCNCCNCCCNCCNCCOCCCC1 | ||
| Permeability | |||
| Assay | PAMPA | ||
| Endpoint | Papp | ||
| Value | >1 | ||
| Unit | 10-6 cm/s | ||
| Standardized Value | -6.00 | ||
| Molecule Descriptors | |||
| MW (Da) | 870.14 | NRotB | 9 |
| HBA | 10 | Kier Index (Φ) | 21.81 |
| HBD | 3 | AR | 0.56 |
| cLogP | 4.44 | Fsp3 | 0.68 |
| TPSA (Å2) | 191.96 | MRS | 27 |
| Unique ID: ID for each unique molecule in this dataset; Original ID: The name or ID in original source; Standaridized value: Logarithmic values for permeability values (unit 10-6 cm/s), original data with sign '<' or '>' were removed during data standardization | |||
| Abbreviations: MW (Da): Molecular Weight; HBA: Hydrogen bond acceptor; HBD: Hydrogen bond donor; cLogP: Calculated lipophilicity; TPSA: Topological polar surface area; NRotB: Number of rotatable bonds; Φ: Kier flexibility Index: Fsp3: fraction of sp3 carbon atoms; MRS: macrocyclic ring size; AR: Amide ratio; | |||
Back to Browse