MC-4206
| Name | |||
|---|---|---|---|
| Unique ID | MC-4206 | ||
| Original ID | CHEMBL4083729 (Wurtz et al., 2017) | ||
| Common Name | |||
| Structure Representations | |||
| InchiKey | YJTFTQFUZXRAGN-SSEXGKCCSA-N | ||
| Isomeric SMILES | Cc1cc2cc(C)c1CCOC(=O)Nc1ccc(S(=O)(=O)C3CC3)c(c1)CN(C)C(=O)[C@@H]2Nc1ccc2cc[nH]c(=O)c2c1 | ||
| SMILES (Ring) | C1=CCCNCC=CCNCOCCC=C1 | ||
| Permeability | |||
| Assay | PAMPA | ||
| Endpoint | Papp | ||
| Value | 100 | ||
| Unit | nm/s | ||
| Standardized Value | -5.00 | ||
| Molecule Descriptors | |||
| MW (Da) | 614.72 | NRotB | 4 |
| HBA | 7 | Kier Index (Φ) | 7.66 |
| HBD | 3 | AR | 0.38 |
| cLogP | 5.00 | Fsp3 | 0.30 |
| TPSA (Å2) | 146.05 | MRS | 16 |
| Unique ID: ID for each unique molecule in this dataset; Original ID: The name or ID in original source; Standaridized value: Logarithmic values for permeability values (unit 10-6 cm/s), original data with sign '<' or '>' were removed during data standardization | |||
| Abbreviations: MW (Da): Molecular Weight; HBA: Hydrogen bond acceptor; HBD: Hydrogen bond donor; cLogP: Calculated lipophilicity; TPSA: Topological polar surface area; NRotB: Number of rotatable bonds; Φ: Kier flexibility Index: Fsp3: fraction of sp3 carbon atoms; MRS: macrocyclic ring size; AR: Amide ratio; | |||
Back to Browse

















