MC-4035
Name | |||
---|---|---|---|
Unique ID | MC-4035 | ||
Original ID | CHEMBL3286832 (Johnson et al., 2014) | ||
Common Name | |||
Structure Representations | |||
InchiKey | MOENETCLMCOREY-GFCCVEGCSA-N | ||
Isomeric SMILES | C[C@H]1Oc2nc(cnc2N)-c2c(nc3ccc(C#N)cn23)CN(C)C(=O)c2ccc(F)cc21 | ||
SMILES (Ring) | C1=CCNCCCCOCN=C1 | ||
Permeability | |||
Assay | MDCK | ||
Endpoint | ER | ||
Value | 5.8 | ||
Unit | |||
Standardized Value | 5.80 | ||
Molecule Descriptors | |||
MW (Da) | 443.44 | NRotB | 0 |
HBA | 8 | Kier Index (Φ) | 4.67 |
HBD | 1 | AR | 0.25 |
cLogP | 3.11 | Fsp3 | 0.17 |
TPSA (Å2) | 122.43 | MRS | 12 |
Unique ID: ID for each unique molecule in this dataset; Original ID: The name or ID in original source; Standaridized value: Logarithmic values for permeability values (unit 10-6 cm/s), original data with sign '<' or '>' were removed during data standardization | |||
Abbreviations: MW (Da): Molecular Weight; HBA: Hydrogen bond acceptor; HBD: Hydrogen bond donor; cLogP: Calculated lipophilicity; TPSA: Topological polar surface area; NRotB: Number of rotatable bonds; Φ: Kier flexibility Index: Fsp3: fraction of sp3 carbon atoms; MRS: macrocyclic ring size; AR: Amide ratio; |
Back to MacroDB