MC-3993
Name | |||
---|---|---|---|
Unique ID | MC-3993 | ||
Original ID | CHEMBL2181331 (William et al., 2011) | ||
Common Name | |||
Structure Representations | |||
InchiKey | VLNBTEQPYIXIMB-UHFFFAOYSA-N | ||
Isomeric SMILES | C1=CCOCc2cc(ccc2OCCN2CCCCC2)Nc2nccc(n2)-c2cccc(c2)COC1 | ||
SMILES (Ring) | C1=CCN=CNC=CCCOCC=CCOCC1 | ||
Permeability | |||
Assay | PAMPA | ||
Endpoint | Papp | ||
Value | 3.93 | ||
Unit | 10-6 cm/s | ||
Standardized Value | -5.41 | ||
Molecule Descriptors | |||
MW (Da) | 486.62 | NRotB | 4 |
HBA | 7 | Kier Index (Φ) | 8.57 |
HBD | 1 | AR | 0.00 |
cLogP | 5.36 | Fsp3 | 0.38 |
TPSA (Å2) | 68.74 | MRS | 18 |
Unique ID: ID for each unique molecule in this dataset; Original ID: The name or ID in original source; Standaridized value: Logarithmic values for permeability values (unit 10-6 cm/s), original data with sign '<' or '>' were removed during data standardization | |||
Abbreviations: MW (Da): Molecular Weight; HBA: Hydrogen bond acceptor; HBD: Hydrogen bond donor; cLogP: Calculated lipophilicity; TPSA: Topological polar surface area; NRotB: Number of rotatable bonds; Φ: Kier flexibility Index: Fsp3: fraction of sp3 carbon atoms; MRS: macrocyclic ring size; AR: Amide ratio; |
Back to MacroDB