MC-3992
Name | |||
---|---|---|---|
Unique ID | MC-3992 | ||
Original ID | CHEMBL2181329 (William et al., 2011) | ||
Common Name | |||
Structure Representations | |||
InchiKey | MLIJDZYVRSRDJT-UHFFFAOYSA-N | ||
Isomeric SMILES | CCN(CC)CCOc1ccc2cc1COCC=CCOCc1cccc(c1)-c1ccnc(n1)N2 | ||
SMILES (Ring) | C1=CCN=CNCC=CCOCC=CCOCC1 | ||
Permeability | |||
Assay | PAMPA | ||
Endpoint | Papp | ||
Value | 15.8 | ||
Unit | 10-6 cm/s | ||
Standardized Value | -4.80 | ||
Molecule Descriptors | |||
MW (Da) | 474.60 | NRotB | 6 |
HBA | 7 | Kier Index (Φ) | 9.23 |
HBD | 1 | AR | 0.00 |
cLogP | 5.21 | Fsp3 | 0.36 |
TPSA (Å2) | 68.74 | MRS | 18 |
Unique ID: ID for each unique molecule in this dataset; Original ID: The name or ID in original source; Standaridized value: Logarithmic values for permeability values (unit 10-6 cm/s), original data with sign '<' or '>' were removed during data standardization | |||
Abbreviations: MW (Da): Molecular Weight; HBA: Hydrogen bond acceptor; HBD: Hydrogen bond donor; cLogP: Calculated lipophilicity; TPSA: Topological polar surface area; NRotB: Number of rotatable bonds; Φ: Kier flexibility Index: Fsp3: fraction of sp3 carbon atoms; MRS: macrocyclic ring size; AR: Amide ratio; |
Back to MacroDB