MC-3953
| Name | |||
|---|---|---|---|
| Unique ID | MC-3953 | ||
| Original ID | T-284 (Miyachi et al., 2021) | ||
| Common Name | |||
| Structure Representations | |||
| InchiKey | ATEBXHFBFRCZMA-VXTBVIBXSA-N | ||
| Isomeric SMILES | CO[C@H]1/C=C/O[C@@]2(C)Oc3c(C)c(O)c4c(c3C2=O)C2=NC3(CCN(CC(C)C)CC3)NC2=C(NC(=O)/C(C)=C\C=C\[C@H](C)[C@H](O)[C@@H](C)[C@@H](O)[C@@H](C)[C@H](OC(C)=O)[C@@H]1C)C4=O | ||
| SMILES (Ring) | C1=CCCCCCCCCC=COCCC=CCCCNCC=C1 | ||
| Permeability | |||
| Assay | PAMPA | ||
| Endpoint | Papp | ||
| Value | 11 | ||
| Unit | 10-6 cm/s | ||
| Standardized Value | -4.96 | ||
| Molecule Descriptors | |||
| MW (Da) | 847.02 | NRotB | 4 |
| HBA | 14 | Kier Index (Φ) | 13.11 |
| HBD | 5 | AR | 0.12 |
| cLogP | 4.62 | Fsp3 | 0.59 |
| TPSA (Å2) | 205.55 | MRS | 24 |
| Unique ID: ID for each unique molecule in this dataset; Original ID: The name or ID in original source; Standaridized value: Logarithmic values for permeability values (unit 10-6 cm/s), original data with sign '<' or '>' were removed during data standardization | |||
| Abbreviations: MW (Da): Molecular Weight; HBA: Hydrogen bond acceptor; HBD: Hydrogen bond donor; cLogP: Calculated lipophilicity; TPSA: Topological polar surface area; NRotB: Number of rotatable bonds; Φ: Kier flexibility Index: Fsp3: fraction of sp3 carbon atoms; MRS: macrocyclic ring size; AR: Amide ratio; | |||
Back to Browse