MC-3952
Name | |||
---|---|---|---|
Unique ID | MC-3952 | ||
Original ID | T-282 (Miyachi et al., 2021) | ||
Common Name | |||
Structure Representations | |||
InchiKey | RPYIJCULSAQWFK-KJIACZJHSA-N | ||
Isomeric SMILES | COC(=O)[C@@H]1[C@@H](C)[C@H](OC)/C=C/O[C@@]2(C)Oc3c(C)c(O)c4c(c3C2=O)C(=O)C=C(NC(=O)/C(C)=C\C=C\[C@H](C)[C@H](O)[C@@H](C)[C@H](O)[C@@H]1C)C4=O | ||
SMILES (Ring) | C1=CCCCCCCCCC=COCCC=CCCCNCC=C1 | ||
Permeability | |||
Assay | PAMPA | ||
Endpoint | Papp | ||
Value | 29 | ||
Unit | 10-6 cm/s | ||
Standardized Value | -4.54 | ||
Molecule Descriptors | |||
MW (Da) | 695.76 | NRotB | 2 |
HBA | 12 | Kier Index (Φ) | 11.25 |
HBD | 4 | AR | 0.12 |
cLogP | 3.49 | Fsp3 | 0.49 |
TPSA (Å2) | 194.99 | MRS | 24 |
Unique ID: ID for each unique molecule in this dataset; Original ID: The name or ID in original source; Standaridized value: Logarithmic values for permeability values (unit 10-6 cm/s), original data with sign '<' or '>' were removed during data standardization | |||
Abbreviations: MW (Da): Molecular Weight; HBA: Hydrogen bond acceptor; HBD: Hydrogen bond donor; cLogP: Calculated lipophilicity; TPSA: Topological polar surface area; NRotB: Number of rotatable bonds; Φ: Kier flexibility Index: Fsp3: fraction of sp3 carbon atoms; MRS: macrocyclic ring size; AR: Amide ratio; |
Back to MacroDB