MC-3858
Name | |||
---|---|---|---|
Unique ID | MC-3858 | ||
Original ID | K-057 (Miyachi et al., 2021) | ||
Common Name | |||
Structure Representations | |||
InchiKey | HIBAKORWQKZADA-OOJUTCIPSA-N | ||
Isomeric SMILES | CC[C@H](C)[C@H]1O[C@@]2(C[C@@H]3C[C@@H](C/C=C(\C)[C@@H](O[C@H]4C[C@H](OC)[C@@H](O[C@H]5C[C@H](OC)[C@@H](OC(C)=O)[C@H](C)O5)[C@H](C)O4)[C@@H](C)/C=C/C=C4\CO[C@@H]5[C@H](OC(C)=O)C(C)=C[C@@H](C(=O)O3)[C@]45O)O2)C[C@H](O)[C@@H]1C | ||
SMILES (Ring) | C1=CCCC=CCCCCOCCCC=C1 | ||
Permeability | |||
Assay | PAMPA | ||
Endpoint | Papp | ||
Value | 0 | ||
Unit | 10-6 cm/s | ||
Standardized Value | -9999.00 | ||
Molecule Descriptors | |||
MW (Da) | 975.18 | NRotB | 10 |
HBA | 17 | Kier Index (Φ) | 17.41 |
HBD | 2 | AR | 0.00 |
cLogP | 5.71 | Fsp3 | 0.79 |
TPSA (Å2) | 202.43 | MRS | 16 |
Unique ID: ID for each unique molecule in this dataset; Original ID: The name or ID in original source; Standaridized value: Logarithmic values for permeability values (unit 10-6 cm/s), original data with sign '<' or '>' were removed during data standardization | |||
Abbreviations: MW (Da): Molecular Weight; HBA: Hydrogen bond acceptor; HBD: Hydrogen bond donor; cLogP: Calculated lipophilicity; TPSA: Topological polar surface area; NRotB: Number of rotatable bonds; Φ: Kier flexibility Index: Fsp3: fraction of sp3 carbon atoms; MRS: macrocyclic ring size; AR: Amide ratio; |
Back to MacroDB