MC-3834
| Name | |||
|---|---|---|---|
| Unique ID | MC-3834 | ||
| Original ID | K-021 (Miyachi et al., 2021) | ||
| Common Name | |||
| Structure Representations | |||
| InchiKey | YKAVHPRGGAUFDN-RTOXFTLNSA-N | ||
| Isomeric SMILES | CC[C@H]1OC(=O)[C@H](C)[C@@H](OC2CC(C)(OC)C(O)C(C)O2)[C@H](C)[C@@H](OC2OC(C)CC(N(C)C)C2O)[C@@]2(C)CC(C)C3(O2)O[C@]1(C)[C@H](O)[C@H]3C | ||
| SMILES (Ring) | C1CCCOCOCCOCC1 | ||
| Permeability | |||
| Assay | PAMPA | ||
| Endpoint | Papp | ||
| Value | 0.82 | ||
| Unit | 10-6 cm/s | ||
| Standardized Value | -6.09 | ||
| Molecule Descriptors | |||
| MW (Da) | 715.92 | NRotB | 7 |
| HBA | 13 | Kier Index (Φ) | 11.55 |
| HBD | 3 | AR | 0.00 |
| cLogP | 2.99 | Fsp3 | 0.97 |
| TPSA (Å2) | 154.84 | MRS | 12 |
| Unique ID: ID for each unique molecule in this dataset; Original ID: The name or ID in original source; Standaridized value: Logarithmic values for permeability values (unit 10-6 cm/s), original data with sign '<' or '>' were removed during data standardization | |||
| Abbreviations: MW (Da): Molecular Weight; HBA: Hydrogen bond acceptor; HBD: Hydrogen bond donor; cLogP: Calculated lipophilicity; TPSA: Topological polar surface area; NRotB: Number of rotatable bonds; Φ: Kier flexibility Index: Fsp3: fraction of sp3 carbon atoms; MRS: macrocyclic ring size; AR: Amide ratio; | |||
Back to Browse