MC-3833
| Name | |||
|---|---|---|---|
| Unique ID | MC-3833 | ||
| Original ID | K-020 (Miyachi et al., 2021) | ||
| Common Name | |||
| Structure Representations | |||
| InchiKey | JFVYXJKGJMUGRG-MMJGUMHRSA-N | ||
| Isomeric SMILES | CC[C@H]1OC(=O)[C@H](C)[C@@H](O[C@H]2CC(C)(OC)[C@@H](O)C(C)O2)[C@H](C)[C@@H](O[C@@H]2O[C@H](C)CC(N(C)C)C2O)[C@@]2(C)CC(C)=C(O2)[C@H](C)[C@@H](O)[C@]1(C)O | ||
| SMILES (Ring) | C1CCCOCCCCCOCC1 | ||
| Permeability | |||
| Assay | PAMPA | ||
| Endpoint | Papp | ||
| Value | 1.21 | ||
| Unit | 10-6 cm/s | ||
| Standardized Value | -5.92 | ||
| Molecule Descriptors | |||
| MW (Da) | 715.92 | NRotB | 7 |
| HBA | 13 | Kier Index (Φ) | 12.85 |
| HBD | 4 | AR | 0.00 |
| cLogP | 2.89 | Fsp3 | 0.92 |
| TPSA (Å2) | 165.84 | MRS | 13 |
| Unique ID: ID for each unique molecule in this dataset; Original ID: The name or ID in original source; Standaridized value: Logarithmic values for permeability values (unit 10-6 cm/s), original data with sign '<' or '>' were removed during data standardization | |||
| Abbreviations: MW (Da): Molecular Weight; HBA: Hydrogen bond acceptor; HBD: Hydrogen bond donor; cLogP: Calculated lipophilicity; TPSA: Topological polar surface area; NRotB: Number of rotatable bonds; Φ: Kier flexibility Index: Fsp3: fraction of sp3 carbon atoms; MRS: macrocyclic ring size; AR: Amide ratio; | |||
Back to Browse