MC-3640
Name | |||
---|---|---|---|
Unique ID | MC-3640 | ||
Original ID | BRD-K21454176 (Over et al., 2016) | ||
Common Name | |||
Structure Representations | |||
InchiKey | IBBKOCWLTCNYDG-ZJKUCEDFSA-N | ||
Isomeric SMILES | C[C@H]1CCCCO[C@H](CN(C)C(=O)Nc2ccc3c(c2)OCO3)[C@H](C)CN([C@@H](C)CO)C(=O)c2cc(NS(=O)(=O)c3cn(C)cn3)ccc2O1 | ||
SMILES (Ring) | C1CCOCCCNCCCOCC1 | ||
Permeability | |||
Assay | Caco-2 | ||
Endpoint | Papp AB | ||
Value | 0 | ||
Unit | 10-6 cm/s | ||
Standardized Value | -9999.00 | ||
Molecule Descriptors | |||
MW (Da) | 714.84 | NRotB | 8 |
HBA | 11 | Kier Index (Φ) | 11.75 |
HBD | 3 | AR | 0.22 |
cLogP | 3.91 | Fsp3 | 0.50 |
TPSA (Å2) | 173.79 | MRS | 14 |
Unique ID: ID for each unique molecule in this dataset; Original ID: The name or ID in original source; Standaridized value: Logarithmic values for permeability values (unit 10-6 cm/s), original data with sign '<' or '>' were removed during data standardization | |||
Abbreviations: MW (Da): Molecular Weight; HBA: Hydrogen bond acceptor; HBD: Hydrogen bond donor; cLogP: Calculated lipophilicity; TPSA: Topological polar surface area; NRotB: Number of rotatable bonds; Φ: Kier flexibility Index: Fsp3: fraction of sp3 carbon atoms; MRS: macrocyclic ring size; AR: Amide ratio; |
Select | Name | Structure | MW(Da) | HBA | HBD | cLogP | TPSA(Å2) | Kier Index (Φ) |
---|---|---|---|---|---|---|---|---|
MC-3619 | 499.67 | 7 | 2 | 2.42 | 108.41 | 10.61 | ||
MC-3620 | 499.67 | 7 | 2 | 2.42 | 108.41 | 10.61 | ||
MC-3621 | 608.82 | 7 | 2 | 5.64 | 104.23 | 13.00 | ||
MC-3622 | 608.82 | 7 | 2 | 5.64 | 104.23 | 13.00 | ||
MC-3623 | 608.82 | 7 | 2 | 5.64 | 104.23 | 13.00 | ||
MC-3624 | 608.82 | 7 | 2 | 5.64 | 104.23 | 13.00 | ||
MC-3625 | 702.31 | 8 | 2 | 6.08 | 117.64 | 13.54 | ||
MC-3626 | 702.31 | 8 | 2 | 6.08 | 117.64 | 13.54 | ||
MC-3627 | 660.81 | 7 | 3 | 5.91 | 129.67 | 13.22 | ||
MC-3628 | 660.81 | 7 | 3 | 5.91 | 129.67 | 13.22 | ||
MC-3629 | 660.81 | 7 | 3 | 5.91 | 129.67 | 13.22 | ||
MC-3630 | 660.81 | 7 | 3 | 5.91 | 129.67 | 13.22 | ||
MC-3631 | 723.83 | 7 | 2 | 6.57 | 108.41 | 13.28 | ||
MC-3632 | 723.83 | 7 | 2 | 6.57 | 108.41 | 13.28 | ||
MC-3633 | 719.90 | 8 | 2 | 5.05 | 142.55 | 12.82 | ||
MC-3634 | 719.90 | 8 | 2 | 5.05 | 142.55 | 12.82 | ||
MC-3635 | 674.80 | 8 | 3 | 5.63 | 138.90 | 11.98 | ||
MC-3636 | 674.80 | 8 | 3 | 5.63 | 138.90 | 11.98 | ||
MC-3637 | 714.84 | 11 | 3 | 3.91 | 173.79 | 11.75 | ||
MC-3638 | 714.84 | 11 | 3 | 3.91 | 173.79 | 11.75 | ||
MC-3639 | 714.84 | 11 | 3 | 3.91 | 173.79 | 11.75 | ||
MC-3640 | 714.84 | 11 | 3 | 3.91 | 173.79 | 11.75 | ||
MC-3641 | 669.82 | 7 | 2 | 5.19 | 125.48 | 12.50 | ||
MC-3642 | 669.82 | 7 | 2 | 5.19 | 125.48 | 12.50 | ||
MC-3643 | 688.82 | 9 | 3 | 4.32 | 155.33 | 12.54 | ||
MC-3644 | 688.82 | 9 | 3 | 4.32 | 155.33 | 12.54 | ||
MC-3645 | 688.82 | 9 | 3 | 4.32 | 155.33 | 12.54 | ||
MC-3646 | 688.82 | 9 | 3 | 4.32 | 155.33 | 12.54 | ||
MC-3647 | 675.77 | 9 | 2 | 3.82 | 143.30 | 12.86 | ||
MC-3648 | 675.77 | 9 | 2 | 3.82 | 143.30 | 12.86 | ||
MC-3649 | 625.81 | 8 | 2 | 3.17 | 142.55 | 11.78 | ||
MC-3650 | 625.81 | 8 | 2 | 3.17 | 142.55 | 11.78 | ||
MC-3651 | 740.87 | 8 | 3 | 6.53 | 137.51 | 13.30 | ||
MC-3652 | 740.87 | 8 | 3 | 6.53 | 137.51 | 13.30 | ||
MC-3653 | 689.90 | 7 | 3 | 6.08 | 123.68 | 14.44 | ||
MC-3654 | 689.90 | 7 | 3 | 6.08 | 123.68 | 14.44 | ||
MC-3655 | 622.81 | 7 | 2 | 5.17 | 121.30 | 12.76 | ||
MC-3656 | 622.81 | 7 | 2 | 5.17 | 121.30 | 12.76 | ||
MC-3657 | 525.73 | 6 | 1 | 4.68 | 65.48 | 11.44 | ||
MC-3658 | 525.73 | 6 | 1 | 4.68 | 65.48 | 11.44 | ||
MC-3659 | 525.73 | 6 | 1 | 4.68 | 65.48 | 11.44 | ||
MC-3660 | 525.73 | 6 | 1 | 4.68 | 65.48 | 11.44 | ||
MC-3661 | 685.81 | 7 | 2 | 5.39 | 125.48 | 13.64 | ||
MC-3662 | 685.81 | 7 | 2 | 5.39 | 125.48 | 13.64 | ||
MC-3663 | 526.68 | 6 | 4 | 4.35 | 112.16 | 11.38 | ||
MC-3664 | 526.68 | 6 | 4 | 4.35 | 112.16 | 11.38 | ||
MC-3665 | 712.81 | 6 | 3 | 6.85 | 120.44 | 13.86 | ||
MC-3666 | 712.81 | 6 | 3 | 6.85 | 120.44 | 13.86 | ||
MC-3667 | 577.74 | 8 | 3 | 3.51 | 126.43 | 11.62 | ||
MC-3668 | 577.74 | 8 | 3 | 3.51 | 126.43 | 11.62 | ||
MC-3669 | 660.81 | 7 | 4 | 5.96 | 140.67 | 13.36 | ||
MC-3670 | 660.81 | 7 | 4 | 5.96 | 140.67 | 13.36 | ||
MC-3671 | 694.83 | 9 | 4 | 5.90 | 167.73 | 13.46 | ||
MC-3672 | 694.83 | 9 | 4 | 5.90 | 167.73 | 13.46 | ||
MC-3673 | 678.84 | 7 | 2 | 5.91 | 94.58 | 15.16 | ||
MC-3674 | 678.84 | 7 | 2 | 5.91 | 94.58 | 15.16 | ||
MC-3675 | 612.81 | 7 | 3 | 5.15 | 112.60 | 13.76 | ||
MC-3676 | 612.81 | 7 | 3 | 5.15 | 112.60 | 13.76 | ||
MC-3677 | 720.91 | 10 | 2 | 4.52 | 168.58 | 12.52 | ||
MC-3678 | 731.79 | 6 | 4 | 7.45 | 132.47 | 13.84 | ||
MC-3679 | 449.64 | 6 | 1 | 3.11 | 65.48 | 10.26 | ||
MC-3680 | 449.64 | 6 | 1 | 3.11 | 65.48 | 10.26 | ||
MC-3681 | 621.74 | 6 | 2 | 5.90 | 91.34 | 13.48 | ||
MC-3682 | 621.74 | 6 | 2 | 5.90 | 91.34 | 13.48 | ||
MC-3683 | 621.74 | 6 | 2 | 5.90 | 91.34 | 13.48 | ||
MC-3684 | 621.74 | 6 | 2 | 5.90 | 91.34 | 13.48 | ||
MC-3685 | 710.88 | 12 | 2 | 2.94 | 186.40 | 11.94 | ||
MC-3686 | 710.88 | 12 | 2 | 2.94 | 186.40 | 11.94 | ||
MC-3687 | 485.65 | 7 | 3 | 2.07 | 117.20 | 10.40 | ||
MC-3688 | 485.65 | 7 | 3 | 2.07 | 117.20 | 10.40 | ||
MC-3689 | 809.02 | 8 | 5 | 7.91 | 175.56 | 16.51 | ||
MC-3690 | 809.02 | 8 | 5 | 7.91 | 175.56 | 16.51 | ||
MC-3691 | 749.99 | 8 | 4 | 6.63 | 163.53 | 17.08 | ||
MC-3692 | 749.99 | 8 | 4 | 6.63 | 163.53 | 17.08 | ||
MC-3693 | 749.99 | 8 | 4 | 6.63 | 163.53 | 17.08 | ||
MC-3694 | 749.99 | 8 | 4 | 6.63 | 163.53 | 17.08 | ||
MC-3695 | 790.98 | 11 | 4 | 5.85 | 189.56 | 14.15 | ||
MC-3696 | 790.98 | 11 | 4 | 5.85 | 189.56 | 14.15 | ||
MC-3697 | 546.75 | 6 | 3 | 4.50 | 103.37 | 12.34 | ||
MC-3698 | 781.80 | 6 | 4 | 8.33 | 132.47 | 14.39 | ||
MC-3699 | 449.64 | 6 | 1 | 3.11 | 65.48 | 10.26 | ||
MC-4578 | 685.81 | 7 | 2 | 5.39 | 125.48 | 13.64 | ||
MC-4579 | 685.81 | 7 | 2 | 5.39 | 125.48 | 13.64 | ||
MC-4580 | 685.81 | 7 | 2 | 5.39 | 125.48 | 13.64 | ||
MC-4581 | 685.81 | 7 | 2 | 5.39 | 125.48 | 13.64 | ||
MC-4582 | 685.81 | 7 | 2 | 5.39 | 125.48 | 13.64 | ||
MC-4583 | 685.81 | 7 | 2 | 5.39 | 125.48 | 13.64 | ||
MC-4584 | 685.81 | 7 | 2 | 5.39 | 125.48 | 13.64 | ||
MC-4585 | 685.81 | 7 | 2 | 5.39 | 125.48 | 13.64 | ||
MC-4586 | 685.81 | 7 | 2 | 5.39 | 125.48 | 13.64 | ||
MC-4587 | 685.81 | 7 | 2 | 5.39 | 125.48 | 13.64 | ||
MC-4588 | 685.81 | 7 | 2 | 5.39 | 125.48 | 13.64 | ||
MC-4589 | 685.81 | 7 | 2 | 5.39 | 125.48 | 13.64 | ||
MC-4590 | 685.81 | 7 | 2 | 5.39 | 125.48 | 13.64 | ||
MC-4591 | 685.81 | 7 | 2 | 5.39 | 125.48 | 13.64 |
Select | Name | Assay | Endpoint | Value | Unit | Standardized Value | Source |
---|---|---|---|---|---|---|---|
MC-3640 | Caco-2 | Papp BA | 1.11 | 10-6 cm/s | -5.96 | (Over et al., 2016) |
Back to MacroDB