MC-0137
| Name | |||
|---|---|---|---|
| Unique ID | MC-0137 | ||
| Original ID | Guangomide A (Ahlbach et al., 2015) | ||
| Common Name | Guangomide A | ||
| Structure Representations | |||
| InchiKey | HLYUQLKTDIGSLM-SSVGBVEASA-N | ||
| Isomeric SMILES | CC(C)C[C@@H]1OC(=O)[C@H](C)NC(=O)[C@H](C(C)(C)O)OC(=O)[C@H](C)N(C)C(=O)[C@@H](C)NC(=O)[C@@H](Cc2ccccc2)N(C)C1=O | ||
| SMILES (Ring) | C1CNCCOCCNCCOCCNCCN1 | ||
| Permeability | |||
| Assay | PAMPA | ||
| Endpoint | Log Peff | ||
| Value | -5.19 | ||
| Unit | |||
| Standardized Value | -5.19 | ||
| Molecule Descriptors | |||
| MW (Da) | 618.73 | NRotB | 5 |
| HBA | 9 | Kier Index (Φ) | 12.45 |
| HBD | 3 | AR | 0.67 |
| cLogP | 0.57 | Fsp3 | 0.61 |
| TPSA (Å2) | 171.65 | MRS | 18 |
| Unique ID: ID for each unique molecule in this dataset; Original ID: The name or ID in original source; Standaridized value: Logarithmic values for permeability values (unit 10-6 cm/s), original data with sign '<' or '>' were removed during data standardization | |||
| Abbreviations: MW (Da): Molecular Weight; HBA: Hydrogen bond acceptor; HBD: Hydrogen bond donor; cLogP: Calculated lipophilicity; TPSA: Topological polar surface area; NRotB: Number of rotatable bonds; Φ: Kier flexibility Index: Fsp3: fraction of sp3 carbon atoms; MRS: macrocyclic ring size; AR: Amide ratio; | |||
Back to Browse
