MC-0113
| Name | |||
|---|---|---|---|
| Unique ID | MC-0113 | ||
| Original ID | 27 (Wang et al., 2016) | ||
| Common Name | |||
| Structure Representations | |||
| InchiKey | UQCSETXJXJTMKO-NLABLYSUSA-N | ||
| Isomeric SMILES | CC[C@@H](C)[C@H]1C(=O)O[C@H](C(C)C)C(=O)N(C)[C@@H](C(C)C)C(=O)O[C@H](C(C)C)C(=O)N(C)[C@@H](C(C)C)C(=O)O[C@H](C(C)C)C(=O)N1C | ||
| SMILES (Ring) | C1COCCNCCOCCNCCOCCN1 | ||
| Permeability | |||
| Assay | MDCK | ||
| Endpoint | Papp AB | ||
| Value | 16.36 | ||
| Unit | 10-6 cm/s | ||
| Standardized Value | -4.79 | ||
| Molecule Descriptors | |||
| MW (Da) | 653.86 | NRotB | 7 |
| HBA | 9 | Kier Index (Φ) | 15.19 |
| HBD | 0 | AR | 0.50 |
| cLogP | 3.54 | Fsp3 | 0.82 |
| TPSA (Å2) | 139.83 | MRS | 18 |
| Unique ID: ID for each unique molecule in this dataset; Original ID: The name or ID in original source; Standaridized value: Logarithmic values for permeability values (unit 10-6 cm/s), original data with sign '<' or '>' were removed during data standardization | |||
| Abbreviations: MW (Da): Molecular Weight; HBA: Hydrogen bond acceptor; HBD: Hydrogen bond donor; cLogP: Calculated lipophilicity; TPSA: Topological polar surface area; NRotB: Number of rotatable bonds; Φ: Kier flexibility Index: Fsp3: fraction of sp3 carbon atoms; MRS: macrocyclic ring size; AR: Amide ratio; | |||
Back to Browse






