MC-3495
| Name | |||
|---|---|---|---|
| Unique ID | MC-3495 | ||
| Original ID | CHEMBL4159376 (Mackman et al., 2018) | ||
| Common Name | |||
| Structure Representations | |||
| InchiKey | NMDDFBLXEIOWBW-KJKRJXCASA-N | ||
| Isomeric SMILES | CC(C)[C@@H]1OC(=O)C2(/C=C/c3ccc4ccc(nc4c3)[C@@H](C)NC(=O)[C@@H]3CCCN(N3)C(=O)[C@H](C)NC1=O)COCCOC2 | ||
| SMILES (Ring) | C1=CCCOCCNCCNNCCNCC=NC=CC1 | ||
| Permeability | |||
| Assay | Caco-2 | ||
| Endpoint | Papp BA | ||
| Value | 10 | ||
| Unit | 10-6 cm/s | ||
| Standardized Value | -5.00 | ||
| Molecule Descriptors | |||
| MW (Da) | 607.71 | NRotB | 1 |
| HBA | 9 | Kier Index (Φ) | 9.62 |
| HBD | 3 | AR | 0.36 |
| cLogP | 2.04 | Fsp3 | 0.53 |
| TPSA (Å2) | 148.19 | MRS | 21 |
| Unique ID: ID for each unique molecule in this dataset; Original ID: The name or ID in original source; Standaridized value: Logarithmic values for permeability values (unit 10-6 cm/s), original data with sign '<' or '>' were removed during data standardization | |||
| Abbreviations: MW (Da): Molecular Weight; HBA: Hydrogen bond acceptor; HBD: Hydrogen bond donor; cLogP: Calculated lipophilicity; TPSA: Topological polar surface area; NRotB: Number of rotatable bonds; Φ: Kier flexibility Index: Fsp3: fraction of sp3 carbon atoms; MRS: macrocyclic ring size; AR: Amide ratio; | |||
Back to Browse





