MC-0098
| Name | |||
|---|---|---|---|
| Unique ID | MC-0098 | ||
| Original ID | cyclo-Pro-Thz-Leu-Oxz-Tyr-Odz (Saunders et al., 2022) | ||
| Common Name | |||
| Structure Representations | |||
| InchiKey | KHQHZSQCCZYRAM-DIVDUZGXSA-N | ||
| Isomeric SMILES | CCC1c2nnc(o2)[C@H](Cc2ccc(O)cc2)NC(=O)c2coc(n2)[C@H](CC(C)C)NC(=O)c2csc(n2)[C@@H]2CCCN12 | ||
| SMILES (Ring) | C1=NCCNCC=NCCNCCOCCNC1 | ||
| Permeability | |||
| Assay | PAMPA | ||
| Endpoint | Minus_Log Papp | ||
| Value | 6.07±0.09 | ||
| Unit | |||
| Standardized Value | -6.07 | ||
| Molecule Descriptors | |||
| MW (Da) | 605.72 | NRotB | 5 |
| HBA | 11 | Kier Index (Φ) | 8.26 |
| HBD | 3 | AR | 0.33 |
| cLogP | 5.05 | Fsp3 | 0.47 |
| TPSA (Å2) | 187.75 | MRS | 18 |
| Unique ID: ID for each unique molecule in this dataset; Original ID: The name or ID in original source; Standaridized value: Logarithmic values for permeability values (unit 10-6 cm/s), original data with sign '<' or '>' were removed during data standardization | |||
| Abbreviations: MW (Da): Molecular Weight; HBA: Hydrogen bond acceptor; HBD: Hydrogen bond donor; cLogP: Calculated lipophilicity; TPSA: Topological polar surface area; NRotB: Number of rotatable bonds; Φ: Kier flexibility Index: Fsp3: fraction of sp3 carbon atoms; MRS: macrocyclic ring size; AR: Amide ratio; | |||
Back to Browse


