MC-3461
| Name | |||
|---|---|---|---|
| Unique ID | MC-3461 | ||
| Original ID | ML49 (L'Exact et al., 2023) | ||
| Common Name | |||
| Structure Representations | |||
| InchiKey | QJVNDBMUHAABTN-ACNFANBVSA-N | ||
| Isomeric SMILES | CC(C)C[C@H]1C(=O)N[C@@H](Cc2ccc(O)cc2)C(=O)N[C@@H](C)C(=O)N[C@@H](Cc2ccccc2)C(=O)NCCCCN1C | ||
| SMILES (Ring) | C1CCNCCNCCNCCNCCNC1 | ||
| Permeability | |||
| Assay | PAMPA | ||
| Endpoint | Minus_Log Peff | ||
| Value | 6.49 ± 0.19 | ||
| Unit | |||
| Standardized Value | -6.49 | ||
| Molecule Descriptors | |||
| MW (Da) | 579.74 | NRotB | 6 |
| HBA | 6 | Kier Index (Φ) | 12.35 |
| HBD | 5 | AR | 0.71 |
| cLogP | 1.91 | Fsp3 | 0.50 |
| TPSA (Å2) | 139.87 | MRS | 17 |
| Unique ID: ID for each unique molecule in this dataset; Original ID: The name or ID in original source; Standaridized value: Logarithmic values for permeability values (unit 10-6 cm/s), original data with sign '<' or '>' were removed during data standardization | |||
| Abbreviations: MW (Da): Molecular Weight; HBA: Hydrogen bond acceptor; HBD: Hydrogen bond donor; cLogP: Calculated lipophilicity; TPSA: Topological polar surface area; NRotB: Number of rotatable bonds; Φ: Kier flexibility Index: Fsp3: fraction of sp3 carbon atoms; MRS: macrocyclic ring size; AR: Amide ratio; | |||
Back to Browse
























































