MC-0091
| Name | |||
|---|---|---|---|
| Unique ID | MC-0091 | ||
| Original ID | cyclo-Pro-Gly-Leu-Gly-Phe-Odz (Saunders et al., 2022) | ||
| Common Name | |||
| Structure Representations | |||
| InchiKey | HVKUSJUJIMNWPN-CMOCDZPBSA-N | ||
| Isomeric SMILES | CC[C@H]1c2nnc(o2)[C@H](Cc2ccccc2)NC(=O)CNC(=O)[C@H](CC(C)C)NC(=O)CNC(=O)[C@@H]2CCCN21 | ||
| SMILES (Ring) | C1CNCCNCCOCCNCCNCCN1 | ||
| Permeability | |||
| Assay | PAMPA | ||
| Endpoint | Minus_Log Papp | ||
| Value | 7.75±0.07 | ||
| Unit | |||
| Standardized Value | -7.75 | ||
| Molecule Descriptors | |||
| MW (Da) | 553.66 | NRotB | 5 |
| HBA | 8 | Kier Index (Φ) | 9.86 |
| HBD | 4 | AR | 0.67 |
| cLogP | 1.16 | Fsp3 | 0.57 |
| TPSA (Å2) | 158.56 | MRS | 18 |
| Unique ID: ID for each unique molecule in this dataset; Original ID: The name or ID in original source; Standaridized value: Logarithmic values for permeability values (unit 10-6 cm/s), original data with sign '<' or '>' were removed during data standardization | |||
| Abbreviations: MW (Da): Molecular Weight; HBA: Hydrogen bond acceptor; HBD: Hydrogen bond donor; cLogP: Calculated lipophilicity; TPSA: Topological polar surface area; NRotB: Number of rotatable bonds; Φ: Kier flexibility Index: Fsp3: fraction of sp3 carbon atoms; MRS: macrocyclic ring size; AR: Amide ratio; | |||
Back to Browse






