MC-2190
Name | |||
---|---|---|---|
Unique ID | MC-2190 | ||
Original ID | BAS_52141177 (Rzepiela et al., 2022) | ||
Common Name | |||
Structure Representations | |||
InchiKey | VAWPOSVQXYTDIK-OWWNRXNESA-N | ||
Isomeric SMILES | c1ccc(CC2CCCCN2/C2=N/CCCCCCOc3ccccc3Oc3ncccc32)cc1 | ||
SMILES (Ring) | C1=NCCCCCCOCCOCC1 | ||
Permeability | |||
Assay | PAMPA | ||
Endpoint | Log Peff | ||
Value | -5.019 | ||
Unit | |||
Standardized Value | -5.02 | ||
Molecule Descriptors | |||
MW (Da) | 469.63 | NRotB | 2 |
HBA | 5 | Kier Index (Φ) | 7.94 |
HBD | 0 | AR | 0.00 |
cLogP | 6.67 | Fsp3 | 0.40 |
TPSA (Å2) | 46.95 | MRS | 14 |
Unique ID: ID for each unique molecule in this dataset; Original ID: The name or ID in original source; Standaridized value: Logarithmic values for permeability values (unit 10-6 cm/s), original data with sign '<' or '>' were removed during data standardization | |||
Abbreviations: MW (Da): Molecular Weight; HBA: Hydrogen bond acceptor; HBD: Hydrogen bond donor; cLogP: Calculated lipophilicity; TPSA: Topological polar surface area; NRotB: Number of rotatable bonds; Φ: Kier flexibility Index: Fsp3: fraction of sp3 carbon atoms; MRS: macrocyclic ring size; AR: Amide ratio; |
Back to MacroDB