MC-1699
Name | |||
---|---|---|---|
Unique ID | MC-1699 | ||
Original ID | BAS_51576697 (Rzepiela et al., 2022) | ||
Common Name | |||
Structure Representations | |||
InchiKey | HCQAABOHHZYUKY-VOTSOKGWSA-N | ||
Isomeric SMILES | Cn1c(COCC(=O)N2CCOC3(C/C=C/Cc4ccccc4OCCNC3=O)C2)nc2ccccc21 | ||
SMILES (Ring) | C1=CCCCOCCNCCC1 | ||
Permeability | |||
Assay | PAMPA | ||
Endpoint | Log Peff | ||
Value | -6.174 | ||
Unit | |||
Standardized Value | -6.17 | ||
Molecule Descriptors | |||
MW (Da) | 504.59 | NRotB | 4 |
HBA | 7 | Kier Index (Φ) | 7.52 |
HBD | 1 | AR | 0.25 |
cLogP | 2.38 | Fsp3 | 0.39 |
TPSA (Å2) | 94.92 | MRS | 12 |
Unique ID: ID for each unique molecule in this dataset; Original ID: The name or ID in original source; Standaridized value: Logarithmic values for permeability values (unit 10-6 cm/s), original data with sign '<' or '>' were removed during data standardization | |||
Abbreviations: MW (Da): Molecular Weight; HBA: Hydrogen bond acceptor; HBD: Hydrogen bond donor; cLogP: Calculated lipophilicity; TPSA: Topological polar surface area; NRotB: Number of rotatable bonds; Φ: Kier flexibility Index: Fsp3: fraction of sp3 carbon atoms; MRS: macrocyclic ring size; AR: Amide ratio; |
Back to MacroDB