MC-1636
Name | |||
---|---|---|---|
Unique ID | MC-1636 | ||
Original ID | BAS_51642428 (Rzepiela et al., 2022) | ||
Common Name | |||
Structure Representations | |||
InchiKey | NKXLKHFKJWOVRV-UHFFFAOYSA-N | ||
Isomeric SMILES | CC(=O)N1CCC(c2cnc(CCC(=O)N3CCC4(CCCCc5ccccc5OCCCC(=O)NC4)CC3)cn2)CC1 | ||
SMILES (Ring) | C1CCCCOCCCCNCCC1 | ||
Permeability | |||
Assay | PAMPA | ||
Endpoint | Log Peff | ||
Value | -6.456 | ||
Unit | |||
Standardized Value | -6.46 | ||
Molecule Descriptors | |||
MW (Da) | 589.78 | NRotB | 4 |
HBA | 6 | Kier Index (Φ) | 10.65 |
HBD | 1 | AR | 0.22 |
cLogP | 4.45 | Fsp3 | 0.62 |
TPSA (Å2) | 104.73 | MRS | 14 |
Unique ID: ID for each unique molecule in this dataset; Original ID: The name or ID in original source; Standaridized value: Logarithmic values for permeability values (unit 10-6 cm/s), original data with sign '<' or '>' were removed during data standardization | |||
Abbreviations: MW (Da): Molecular Weight; HBA: Hydrogen bond acceptor; HBD: Hydrogen bond donor; cLogP: Calculated lipophilicity; TPSA: Topological polar surface area; NRotB: Number of rotatable bonds; Φ: Kier flexibility Index: Fsp3: fraction of sp3 carbon atoms; MRS: macrocyclic ring size; AR: Amide ratio; |
Back to MacroDB