MC-1635
Name | |||
---|---|---|---|
Unique ID | MC-1635 | ||
Original ID | BAS_52467578 (Rzepiela et al., 2022) | ||
Common Name | |||
Structure Representations | |||
InchiKey | VZVHEFVAUPMHGS-UHFFFAOYSA-N | ||
Isomeric SMILES | CCOCCCNC(=O)C1CC(=O)N(C)CCCCCCCCCCCOc2ccccc2C(=O)N1 | ||
SMILES (Ring) | C1CCCCCNCCCNCCCOCCCCC1 | ||
Permeability | |||
Assay | PAMPA | ||
Endpoint | Log Peff | ||
Value | -6.125 | ||
Unit | |||
Standardized Value | -6.12 | ||
Molecule Descriptors | |||
MW (Da) | 503.68 | NRotB | 6 |
HBA | 5 | Kier Index (Φ) | 14.61 |
HBD | 2 | AR | 0.30 |
cLogP | 4.08 | Fsp3 | 0.68 |
TPSA (Å2) | 96.97 | MRS | 20 |
Unique ID: ID for each unique molecule in this dataset; Original ID: The name or ID in original source; Standaridized value: Logarithmic values for permeability values (unit 10-6 cm/s), original data with sign '<' or '>' were removed during data standardization | |||
Abbreviations: MW (Da): Molecular Weight; HBA: Hydrogen bond acceptor; HBD: Hydrogen bond donor; cLogP: Calculated lipophilicity; TPSA: Topological polar surface area; NRotB: Number of rotatable bonds; Φ: Kier flexibility Index: Fsp3: fraction of sp3 carbon atoms; MRS: macrocyclic ring size; AR: Amide ratio; |
Back to MacroDB